Team names for Michael Onkels
| Name | Frequency |
|---|---|
| S2C/Primal | 50 |
| S2C/BOSCH Primal | 15 |
| 14 | |
| S2C/BOSCH pb Primal | 11 |
| S2C/BOSCH pb JL Velo | 10 |
| CA Pools /CFS Mortgage | 8 |
| CA Pools/ Primal | 8 |
| CA Pools / Primal | 6 |
| Stage 2 Cycling | 5 |
| S2C/BOSCH pb Pearl Izumi | 5 |
| CA Pools/Primal | 4 |
| Amgen-Giant Masters | 3 |
| Cal Pools | 1 |
| Cal Pools/Dewalt | 1 |



