| Points List History for Jeremy Furchtgott | ||
| Points List Date | Rank | Points |
| Aug 30 2009 | 3381 | 550 |
| Aug 30 2009 | 5346 | 550 |
| Aug 15 2009 | 3614 | 550 |
| Aug 15 2009 | 5403 | 550 |
| Aug 01 2009 | 3520 | 550 |
| Aug 01 2009 | 5421 | 550 |
| Jul 15 2009 | 3514 | 550 |
| Jul 15 2009 | 5391 | 550 |
| Jul 01 2009 | 3079 | 550 |
| Jul 01 2009 | 5160 | 550 |
| Jun 15 2009 | 3106 | 550 |
| Jun 15 2009 | 5068 | 550 |
| Jun 01 2009 | 2893 | 550 |
| Jun 01 2009 | 4829 | 550 |
| May 15 2009 | 2894 | 550 |
| May 15 2009 | 4939 | 550 |
| May 01 2009 | 2647 | 550 |
| May 01 2009 | 4556 | 550 |
| Apr 15 2009 | 2611 | 550 |
| Apr 15 2009 | 4354 | 550 |
| Apr 01 2009 | 2597 | 550 |
| Apr 01 2009 | 4316 | 550 |



