Team names for Darren Goff
| Name | Frequency |
|---|---|
| LiVe Well p/b Bountiful Bicycle | 33 |
| Live Well p/b Bountiful Bicycl | 17 |
| 11 | |
| LiVeWell pb Harristone | 7 |
| Simply Mac Racing p/b Bountifu | 7 |
| Intermountain LiveWell | 4 |
| IntermountainLiVewell p/b BBC | 4 |
| Intermountain Healthcare p/b Harristone | 3 |
| Intermountain Healthcare pb Harristone | 3 |
| Simply Mac Racing p/b Bountiful Bicycle | 3 |
| Simply MAC Racing | 3 |
| Intermountain Healthcare | 2 |
| Intermountain Healthcare pb Harristone | 1 |
| LiVe Well pb/ Bountiful B | 1 |
| LiVeWell | 1 |



