Team names for Billy Rappleye
| Name | Frequency |
|---|---|
| Intermountain Healthcare p/b Harristone | 43 |
| Zone Five Racing | 33 |
| Infinite Cycles | 19 |
| 16 | |
| Harristone Cycling | 10 |
| Intermountain Healthcare | 4 |
| Intermountain Live Well PB Harristone | 4 |
| LiVeWell p/b Harristone | 4 |
| Intermountain Healthcare p/b Ha | 3 |
| Harristone Cycling | 3 |
| Zone 5 | 2 |
| Zone Five | 2 |
| Zone Five Racing | 1 |
| IHC p/b Harristone | 1 |
| Intermountain Livewell | 1 |



