| Points List History for John Heiss | ||
| Points List Date | Rank | Points |
| Apr 30 2010 | 3074 | 321.09 |
| Apr 15 2010 | 1876 | 321.09 |
| Apr 15 2010 | 2946 | 321.09 |
| Apr 02 2010 | 1493 | 321.09 |
| Apr 02 2010 | 2573 | 321.09 |
| Aug 30 2009 | 938 | 321.09 |
| Aug 30 2009 | 1653 | 321.09 |
| Aug 15 2009 | 1027 | 321.09 |
| Aug 15 2009 | 1665 | 321.09 |
| Aug 01 2009 | 1011 | 321.09 |
| Aug 01 2009 | 1676 | 321.09 |
| Jul 15 2009 | 1028 | 321.09 |
| Jul 15 2009 | 1669 | 321.09 |
| Jul 01 2009 | 829 | 321.09 |
| Jul 01 2009 | 1551 | 321.09 |
| Jun 15 2009 | 846 | 321.09 |
| Jun 15 2009 | 1552 | 321.09 |
| Jun 01 2009 | 792 | 321.09 |
| Jun 01 2009 | 1454 | 321.09 |
| May 15 2009 | 785 | 321.09 |
| May 15 2009 | 1493 | 321.09 |



