Team names for Daniel Katz
| Name | Frequency |
|---|---|
| BMW Development Team | 34 |
| Stage 17 Racing | 29 |
| Stage 17-Cylance | 21 |
| PAA/Empire Bikes | 18 |
| 9 | |
| NOW-MS Society | 5 |
| PAA EMPIRE BIKES ELITE TEAM | 5 |
| PAA/Empire | 4 |
| University of California-Santa Barbara | 4 |
| Stinner Bicycle Co | 4 |
| UCSB Cycling | 2 |
| BMW Developmental Team | 2 |
| Stage 17 - Cylance | 2 |
| Stage 17 Racing/Stage 17-Cylance | 1 |



