Team names for Lawrence Heller
| Name | Frequency |
|---|---|
| Central New York Cycling | 30 |
| CRCA / GFCapital / H&E Ent. | 18 |
| 15 | |
| Central New York Cycling/NYCM Insurance | 12 |
| District Velocity Racing p/b Bicycle Pro Shop | 8 |
| DistrictTaco Racing | 7 |
| Unattached | 7 |
| Central New York Cyclist-CNYC | 7 |
| Cnyc/Nycm Insurance | 6 |
| District Velocity Racing/District Velocity Racing | 2 |
| District Velocity Cycling p/b Bicycle Pro Shop | 2 |
| District Velocity Racing | 2 |
| DNF | 1 |
| CRCA/GFCapital/H&E Ent | 1 |
| CNYC | 1 |



