| Points List History for Jo?l Dion-poitras | ||
| Points List Date | Rank | Points |
| Apr 30 2010 | 187 | 132.95 |
| Apr 15 2010 | 77 | 132.95 |
| Apr 15 2010 | 181 | 132.95 |
| Apr 02 2010 | 79 | 132.95 |
| Apr 02 2010 | 182 | 132.95 |
| Aug 30 2009 | 76 | 132.95 |
| Aug 30 2009 | 162 | 132.95 |
| Aug 15 2009 | 76 | 132.95 |
| Aug 15 2009 | 159 | 132.95 |
| Aug 01 2009 | 76 | 132.95 |
| Aug 01 2009 | 159 | 132.95 |
| Jul 15 2009 | 79 | 132.95 |
| Jul 15 2009 | 164 | 132.95 |
| Jul 01 2009 | 79 | 132.95 |
| Jul 01 2009 | 66 | 132.95 |
| Jun 15 2009 | 89 | 132.95 |
| Jun 01 2009 | 76 | 132.95 |
| Jun 01 2009 | 88 | 132.95 |
| May 15 2009 | 76 | 132.95 |
| May 15 2009 | 89 | 132.95 |



