| Points List History for Stephanie Buslof | ||
| Points List Date | Rank | Points |
| Apr 30 2010 | 11580 | 607.41 |
| Apr 15 2010 | 3940 | 607.41 |
| Apr 15 2010 | 11096 | 607.41 |
| Apr 02 2010 | 3054 | 607.41 |
| Apr 02 2010 | 9580 | 607.41 |
| Aug 30 2009 | 2255 | 607.41 |
| Aug 30 2009 | 5761 | 607.41 |
| Aug 15 2009 | 2255 | 607.41 |
| Aug 15 2009 | 5827 | 607.41 |
| Aug 01 2009 | 2349 | 607.41 |
| Aug 01 2009 | 5844 | 607.41 |
| Jul 15 2009 | 2328 | 607.41 |
| Jul 15 2009 | 5809 | 607.41 |
| Jul 01 2009 | 2333 | 607.41 |
| Jul 01 2009 | 5574 | 607.41 |
| Jun 15 2009 | 5483 | 607.41 |
| Jun 01 2009 | 2364 | 607.41 |
| Jun 01 2009 | 5220 | 607.41 |
| May 15 2009 | 2364 | 607.41 |
| May 15 2009 | 5324 | 607.41 |



