Team names for Julie Mckenzie
| Name | Frequency |
|---|---|
| Team Kyles Bike Shop | 22 |
| Lakeland Endurance Company LLC/Healthy Living | 15 |
| 11 | |
| ORC | 10 |
| SCC/HRRT | 9 |
| Farm Team Cycling | 8 |
| Schenectady Cycling Club / HRRT | 6 |
| Team Elevate Cycles | 6 |
| Lakeland Endurance Company LLC | 5 |
| CRCA/Bicycle Roots p/b Hatchmap | 4 |
| Bicycle Roots p/b Hatchmap | 3 |
| Century Road Club Assoc | 2 |
| Lakeland Endurace Company | 2 |
| RTO National Women's Cycling | 2 |
| Sorella Cycling p/b Hincapie Sportswear | 1 |
| Lakeland Endurance Company LLC/ | 1 |
| Orlando Road Club | 1 |
| Lakeland Endurance Compa | 1 |
| HRRT | 1 |
| Orlando Road | 1 |



