| Points List History for Randall Hadzor | ||
| Points List Date | Rank | Points |
| May 15 2010 | 6026 | 506.25 |
| May 15 2010 | 10128 | 506.25 |
| Apr 30 2010 | 5513 | 506.25 |
| Apr 30 2010 | 9743 | 506.25 |
| Apr 15 2010 | 4807 | 506.25 |
| Apr 15 2010 | 9275 | 506.25 |
| Apr 02 2010 | 4211 | 506.25 |
| Apr 02 2010 | 8016 | 506.25 |
| Aug 30 2009 | 2912 | 506.25 |
| Aug 30 2009 | 4842 | 506.25 |
| Aug 15 2009 | 2943 | 506.25 |
| Aug 15 2009 | 4887 | 506.25 |
| Aug 01 2009 | 3001 | 506.25 |
| Aug 01 2009 | 4903 | 506.25 |
| Jul 15 2009 | 2989 | 506.25 |
| Jul 15 2009 | 4865 | 506.25 |
| Jul 01 2009 | 2789 | 506.25 |
| Jul 01 2009 | 4627 | 506.25 |
| Jun 15 2009 | 2691 | 506.25 |
| Jun 15 2009 | 4544 | 506.25 |



