Team names for Anthony Giguere
| Name | Frequency |
|---|---|
| INSIGHT MRI RACING | 26 |
| BMB RACING | 21 |
| 20 | |
| BMB | 13 |
| CMCC p/b INSIGHT MRI | 10 |
| Base36/SMCC/Gorham Bike | 4 |
| Mathieus Cycle p/b Insight | 3 |
| INSIGHT MRI RACING p/b Falls Road Veterinary Clini | 3 |
| Mathieu's Cycle P/B Insight | 2 |
| Insight Racing | 2 |
| Competitive edge Racing | 2 |
| BMB RACING/PBM COACHING | 2 |
| Central Maine Cycling Club | 1 |
| Central Maine Cycling p/b Falls Road Veterinary Cl | 1 |
| CMCC P/B Insight | 1 |
| INSIGHT MRI RACING/EMBROCATION | 1 |
| INSIGHT MRI RACING/EMBROCATION CYCLING | 1 |
| INSIGHT MRI RACING p/b Falls Ro | 1 |



