Team names for Simon Khalif
| Name | Frequency |
|---|---|
| CRCA/GF Capital H&E ENT | 80 |
| CRCA/GF Capital Fields Good Chicken | 19 |
| GF Capital/ H&E Enterprise | 19 |
| CRCA/ GF Capital H&E | 17 |
| Unattached | 14 |
| GF Capital | 12 |
| 10 | |
| Century Road Club Assoc | 6 |
| Crca/gf Capital | 6 |
| GF Capital/ H&E Ent | 6 |
| CRCA/GF Capital / H&E Ent | 5 |
| CRCA / GF Capital | 5 |
| Bikeway | 2 |
| Crca/Gf Capital/ H&E Ent. | 2 |
| CRCA/GFCapital/H&E Ent | 1 |
| GE Capital / H2E | 1 |
| CRCA / GF Capital H&E Ent. | 1 |
| GF Capital H & E Enterprises | 1 |



