Team names for Hannah Ross
| Name | Frequency |
|---|---|
| Salt Lake City Cycling (SLCC) | 19 |
| Rally Cycling* | 15 |
| Midwestern State University | 12 |
| Hotter N Hell 100 | 12 |
| 9 | |
| UCI WPT: Rally Cycling | 7 |
| Harristone/Sun Valley Mortgage | 5 |
| Wichita Falls Bicycling Club | 4 |
| Rally Cycling | 4 |
| MSU Cycling | 3 |
| Harristone Sun Valley | 2 |
| Harristone/Sun Valley Mortgage Cycling | 1 |
| harristone/sunvalley | 1 |
| Intermountain LiVe Well p/b Bountiful Bikes | 1 |
| 0 | 1 |
| Harriston/Sun Valley Mortgage | 1 |
| Harristone | 1 |



