Team names for Ian Witkowski
| Name | Frequency |
|---|---|
| Young Medalists | 101 |
| 35 | |
| Keystone Racing p/b Lupine Lights | 20 |
| ONTO p/b Hincapie Racing | 15 |
| Penn State Cycling Club | 7 |
| ONTO | 7 |
| Pennsylvania State University | 6 |
| Unattached | 5 |
| Landis Cyclery/Trek | 5 |
| Young Medalists/Young Medalists | 3 |
| YOUNGMEDALISTS | 2 |
| Red Truck Racing p/b Mosaic Homes | 2 |
| Young Medalists /Young Medalist | 1 |
| PSU | 1 |
| Keystone Racing P-B Lupine Ligh | 1 |
| Lancaster Catholic HS | 1 |
| Bike Works p/b Fred Beans | 1 |
| 0:45:33.0 | 1 |
| Keystone Racing | 1 |
| Keystone Racing p/b | 1 |



