Team names for Darel Christopher
| Name | Frequency |
|---|---|
| 98 | |
| Pharmaco-DeepSouth p/b NGCA | 31 |
| Prima Tappa Cycling | 22 |
| East Point Track Club | 16 |
| Southern Crescent Cycling | 10 |
| 0 | 9 |
| NGCA | 5 |
| NGCA ELITE TEAM | 3 |
| Prima Tappa Cycling p/b Mansfie | 3 |
| Prima Tappa p/b Mansfield Oil | 3 |
| BVI | 2 |
| "North Georgia Cycling Association Inc." | 1 |
| Pharmaco-Deep South p/b NGCA | 1 |
| NGCA Elite p/b Tyler Perry Stud | 1 |
| Prima Tappa Cycling p/b Mansfield Oil | 1 |
| SOUTHERN CRESCENT CYCLING/ EDA | 1 |
| Southern Crescent Cycling/EDA | 1 |
| unattached | 1 |
| ROSSI - The PACK | 1 |



