Team names for Adam Roberge
| Name | Frequency |
|---|---|
| 54 | |
| Silber Pro Cycling | 7 |
| Race Clean | 5 |
| Apogee // LowestRates | 4 |
| Canada - National Team | 4 |
| Elevate KHS Pro Cycling | 4 |
| Elevate-Webiplex Pro Cycling | 4 |
| Jukebox Factor | 3 |
| quillicot | 3 |
| Scuderia Pinarello | 2 |
| Felt UN1TD | 2 |
| Elevate - KHS Pro Cycling | 2 |
| Apoge / Lowest Rates | 1 |
| Apogee / Lowest Rates | 1 |
| mobius Bridgelane | 1 |
| Pinarello US | 1 |
| TBA | 1 |



