| Points List History for Alfonso Favata | ||
| Points List Date | Rank | Points |
| Jul 01 2010 | 8575 | 531.01 |
| Jul 01 2010 | 12933 | 531.01 |
| Jun 15 2010 | 8238 | 531.01 |
| Jun 15 2010 | 12350 | 531.01 |
| Jun 01 2010 | 7569 | 531.01 |
| Jun 01 2010 | 11522 | 531.01 |
| May 27 2010 | 6922 | 531.01 |
| May 27 2010 | 10718 | 531.01 |
| May 15 2010 | 6976 | 531.01 |
| May 15 2010 | 10821 | 531.01 |
| Apr 30 2010 | 10375 | 531.01 |
| Apr 15 2010 | 6444 | 531.01 |
| Apr 15 2010 | 9918 | 531.01 |
| Apr 02 2010 | 5360 | 531.01 |
| Apr 02 2010 | 8599 | 531.01 |
| Aug 30 2009 | 3254 | 531.01 |
| Aug 30 2009 | 5132 | 531.01 |
| Aug 15 2009 | 3481 | 531.01 |
| Aug 15 2009 | 5191 | 531.01 |



