| Points List History for Wil Doemland | ||
| Points List Date | Rank | Points |
| Jul 01 2010 | 4383 | 378.04 |
| Jul 01 2010 | 6110 | 378.04 |
| Jun 15 2010 | 4185 | 378.04 |
| Jun 15 2010 | 5844 | 378.04 |
| Jun 01 2010 | 3655 | 378.04 |
| Jun 01 2010 | 5424 | 378.04 |
| May 15 2010 | 3413 | 378.04 |
| May 15 2010 | 5081 | 378.04 |
| Apr 30 2010 | 3159 | 378.04 |
| Apr 30 2010 | 4869 | 378.04 |
| Apr 15 2010 | 2717 | 378.04 |
| Apr 15 2010 | 4605 | 378.04 |
| Apr 02 2010 | 2310 | 378.04 |
| Apr 02 2010 | 4006 | 378.04 |
| Aug 30 2009 | 1753 | 378.04 |
| Aug 30 2009 | 2578 | 378.04 |
| Aug 15 2009 | 1752 | 378.04 |
| Aug 15 2009 | 2598 | 378.04 |
| Aug 01 2009 | 1777 | 378.04 |
| Aug 01 2009 | 2601 | 378.04 |



