| Points List History for David Rowse | ||
| Points List Date | Rank | Points |
| Jul 01 2010 | 6777 | 454.85 |
| Jul 01 2010 | 10186 | 454.85 |
| Jun 15 2010 | 6451 | 454.85 |
| Jun 15 2010 | 9731 | 454.85 |
| Jun 01 2010 | 5650 | 454.85 |
| Jun 01 2010 | 9049 | 454.85 |
| May 27 2010 | 5027 | 454.85 |
| May 27 2010 | 8298 | 454.85 |
| May 15 2010 | 5227 | 454.85 |
| May 15 2010 | 8461 | 454.85 |
| Apr 30 2010 | 4802 | 454.85 |
| Apr 30 2010 | 8137 | 454.85 |
| Apr 15 2010 | 4109 | 454.85 |
| Apr 15 2010 | 7694 | 454.85 |
| Apr 02 2010 | 3569 | 454.85 |
| Apr 02 2010 | 6708 | 454.85 |
| Aug 30 2009 | 2531 | 454.85 |
| Aug 30 2009 | 4090 | 454.85 |
| Aug 15 2009 | 2544 | 454.85 |
| Aug 15 2009 | 4127 | 454.85 |



