Team names for James Williams
| Name | Frequency |
|---|---|
| 37 | |
| CRCA/NYVelocity | 11 |
| Adventure's Edge | 6 |
| Kovarus/ Wells Fargo Racing Team | 5 |
| Adventures Edge | 5 |
| Wells Fargo Racing Team | 4 |
| Therapeutic Associates Cycling/GENR8 | 4 |
| SoBe/Cannondale | 3 |
| SoBe-Cannondale/TAI | 2 |
| CRCA/SIGGI'S/NYVELOCITY | 2 |
| ECM | 1 |
| Unattached | 1 |
| NYC VELO | 1 |
| Piedmont Flyers | 1 |
| Rebound SPL | 1 |
| Rebound Sports Performance Lab | 1 |
| BendEliteMTB.com | 1 |
| 0 | 1 |



