Team names for Michael Kirby
| Name | Frequency |
|---|---|
| VELOWORKS-SPOKES ETC | 64 |
| VeloWorks-Spokes Etc. | 7 |
| 7 | |
| VeloWorks-Spokes, Etc. | 6 |
| NCVC/UnitedHealthcare | 6 |
| NCVC/UnitedHealth Group | 5 |
| xXx Racing | 4 |
| xXx Racing-Athletico | 3 |
| Etc. | 1 |
| National Capital Velo Club/Unit | 1 |
| National Capital Velo Club/UnitedHealthcare | 1 |
| VELOWORKS-SPOKES | 1 |
| VeloWorks-Spokes E | 1 |



