Log In
HTC Wildcat Enduro • Sep 22 2019 • Tannersville, NY
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Heather Roberts Team Overlook 0:15:53 0:05:01 0:02:18 0:05:42 0:02:52
2 January Debellis Team Overlook 0:16:33 0:05:16 0:02:10 0:05:48 0:03:19
3 Lisa Jaeger RTMBA 0:16:52 0:05:28 0:02:09 0:06:05 0:03:10
4 Julie Deleo 0:16:59 0:05:28 0:02:10 0:06:21 0:03:00
5 Chantal Hardin 0:17:56 0:05:55 0:02:18 0:06:21 0:03:22
6 Gabrielle Canezin Team Wildcat 0:21:02 0:06:51 0:02:52 0:07:17 0:04:02
7 Jennifer Byrne Team Wildcat 0:25:17 0:07:39 0:03:23 0:08:55 0:05:20
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Axel Roberts Team Overlook 0:13:46 0:04:23 0:01:55 0:05:01 0:02:27
2 Christian Symon 0:13:51 0:04:22 0:01:45 0:05:21 0:02:23
3 Taylor Jordan 0:13:54 0:04:24 0:02:20 0:04:58 0:02:12
4 Cole Esnberj 0:13:56 0:04:34 0:01:49 0:05:09 0:02:24
5 Noah Johnson MOHAWK CYCLING 0:14:04 0:04:29 0:01:51 0:05:13 0:02:31
6 George Isbester TEAM FIESTA 0:14:34 0:04:36 0:01:53 0:05:28 0:02:37
7 Dylan Cena 0:14:53 0:04:36 0:01:57 0:05:38 0:02:42
8 Leander Hesse 0:15:09 0:04:44 0:01:55 0:05:40 0:02:50
9 Luke Bayliss 0:15:11 0:04:53 0:01:57 0:05:38 0:02:43
10 Brendan Carney TRT Bicycles 0:15:13 0:04:45 0:02:04 0:05:37 0:02:47
11 Tiger Jimenez 0:15:29 0:04:49 0:02:01 0:05:51 0:02:48
12 Jayce Marson 0:16:33 0:05:08 0:02:12 0:06:01 0:03:12
13 Tyler Coons 0:16:59 0:04:59 0:02:00 0:07:01 0:02:59
14 Johann Bartges 0:17:26 0:05:21 0:02:08 0:06:36 0:03:21
15 Ellie Byrne 0:20:40 0:06:52 0:02:39 0:07:17 0:03:52
16 Jeremy Seltzer 0:05:18 0:02:39 0:05:55 0:00:00
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Tyler Zierer NISKAYUNA MTB 0:18:27 0:03:57 0:01:37 0:04:36 0:02:08 0:06:09
2 Lucas Dedora 0:21:17 0:04:21 0:01:46 0:05:19 0:02:25 0:07:26
3 Luca Catalano Team Overlook 0:26:01 0:05:58 0:02:14 0:06:30 0:02:52 0:08:27
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 John-micheal Rhoele 0:13:06 0:04:11 0:01:44 0:04:51 0:02:20
2 Tyler Mahoney WFO RACING 0:13:30 0:04:14 0:01:45 0:05:08 0:02:23
3 Patrick Fitzpatrick 0:13:52 0:04:25 0:01:57 0:05:07 0:02:23
4 Damian Fitzpatrick 0:14:04 0:04:31 0:01:52 0:05:18 0:02:23
5 Dante Cipriano 0:14:34 0:04:39 0:01:56 0:05:22 0:02:37
6 Chase Ward 0:15:18 0:04:56 0:01:58 0:05:52 0:02:32
7 Jake Morgan 0:15:18 0:04:53 0:01:58 0:05:48 0:02:39
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Kenneth Hardin 0:12:57 0:04:06 0:01:46 0:04:50 0:02:15
2 Jonathan Retseck RXR SPORTS 0:13:11 0:04:14 0:01:43 0:04:52 0:02:22
3 John Iannace IANNACES CYCLE 0:13:52 0:04:35 0:01:50 0:05:07 0:02:20
4 Scott Pearson 0:15:08 0:04:51 0:01:58 0:05:39 0:02:40
5 John Szevin 0:15:15 0:05:01 0:01:59 0:05:32 0:02:43
6 Brian Farrell 1st Due MTB 0:15:19 0:04:48 0:02:04 0:05:41 0:02:46
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Joey Albright 0:12:10 0:03:49 0:01:34 0:04:42 0:02:05
2 Frank Pronesti BR 0:12:21 0:03:52 0:01:42 0:04:38 0:02:09
3 Billy Denter 0:12:41 0:04:01 0:01:43 0:04:46 0:02:11
4 Christopher Valente 0:12:45 0:03:59 0:01:40 0:04:56 0:02:10
5 Django Zaloom Team Overlook 0:12:52 0:04:05 0:01:42 0:04:52 0:02:13
6 Chris Webb RESCUE RACING 0:13:17 0:04:12 0:01:48 0:04:55 0:02:22
7 Paul Isbester TEAM FIESTA 0:13:19 0:04:16 0:01:46 0:04:59 0:02:18
8 Simeon Bayles 0:13:41 0:04:18 0:01:48 0:05:11 0:02:24
9 Ed Sohuz 0:13:45 0:04:22 0:01:48 0:05:08 0:02:27
10 Robert Urtnowski 0:14:05 0:04:28 0:01:51 0:05:15 0:02:31
11 Chad Wells IANNACES CYCLE 0:14:07 0:04:28 0:01:58 0:05:10 0:02:31
12 Brett Byrne Team Wildcat 0:14:43 0:04:43 0:01:54 0:05:25 0:02:41
13 Scotty Pluschau CHR 0:14:59 0:04:43 0:02:12 0:05:17 0:02:47
14 Hal Feinstein 0:15:59 0:05:07 0:02:06 0:05:53 0:02:53
15 Jeffrey Lasek TEAM SOH 0:16:02 0:05:11 0:02:17 0:05:43 0:02:51
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Mike Henry RTMBA 0:13:31 0:04:19 0:01:49 0:05:04 0:02:19
2 Jim Catalano Team Overlook 0:13:35 0:04:22 0:01:46 0:05:02 0:02:25
3 Jere Jaeger RTMBA 0:13:40 0:04:15 0:02:02 0:05:02 0:02:21
4 Ernie Reale 0:13:46 0:04:22 0:01:47 0:05:13 0:02:24
5 Richard Long B/R 215 RH& 0:13:50 0:04:22 0:01:54 0:05:07 0:02:27
6 Reginald Polynice BFR 0:13:51 0:04:29 0:01:54 0:04:59 0:02:29
7 John Stack PLACID PLANET 0:14:39 0:04:36 0:01:57 0:05:27 0:02:39
8 Matthew Landy CBRC 0:15:08 0:04:47 0:02:15 0:05:25 0:02:41
9 Christopher Bernard 0:15:09 0:04:46 0:02:07 0:05:33 0:02:43
10 Ford Bailey 0:15:10 0:04:46 0:02:07 0:05:28 0:02:49
11 Shawn Krutz 0:21:25 0:06:37 0:03:11 0:07:48 0:03:49
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Seamus Powell CANYON N. AMERICA/FSA 0:16:48 0:03:30 0:01:29 0:04:17 0:01:57 0:05:35
2 David Mccutcheon 0:19:02 0:04:01 0:01:47 0:04:41 0:02:20 0:06:13
3 Robert Dedora 0:19:28 0:03:57 0:01:43 0:04:54 0:02:14 0:06:40
4 Robert Hall RTMBA 0:19:58 0:03:55 0:01:40 0:04:56 0:02:18 0:07:09
5 Joe Ceglio PANIAGUA 0:20:04 0:04:12 0:01:48 0:04:54 0:02:23 0:06:47
6 Andrew Rizzi NICA 0:20:08 0:04:14 0:01:50 0:04:59 0:02:20 0:06:45
7 Andy Greenspan 0:22:35 0:04:35 0:02:01 0:05:28 0:02:46 0:07:45
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jameson Leo BRIARCLIFF BIKEWORKS 0:21:48 0:04:33 0:02:01 0:05:23 0:02:38 0:07:13
2 Felicia Reale WMO 0:23:04 0:04:45 0:02:09 0:05:40 0:02:45 0:07:45