Andrea Ward
Find this racer on crossresults.comRace History


Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 7 | Rutgers/Princeton Race Weekend - ECCC #1 | Women B | 39 | 45 | 728.93 | 0 | |||
Mar 7 | Rutgers/Princeton Race Weekend - ECCC #1 - Criterium | Women B | 42 | 49 | 742.86 | 0 | |||
Mar 7 | Rutgers/Princeton Race Weekend - ECCC #1 - Time Trial | Women B | 36 | 47 | 705.11 | 0 | |||
Mar 15 | Stevens Duck Country Criterium | Women B | 24 | 28 | 725 | 0 | |||
Apr 4 | Army Spring Classic - Time Trial | Women B | 37 | 44 | 754.02 | 0 | |||
Apr 11 | Yale Road Race - ECCC Week 6 | Women B | 43 | 49 | 739.05 | 0 | |||
Apr 25 | X-Pot 3D - ECCC Week 8 - Road Race | Women B | DNF | 46 | 0 | ||||
Apr 25 | X-Pot 3D - ECCC Week 8 - Crit | Women B | 39 | 45 | 825.57 | 0 | |||
Points (Apr 17 2010):
|
752.28* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.