Ferris Ward
Racing Age: 31 • Category: 4
Finish Breakdown
Career
12 months
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemeses | Wins | Losses | Win% | Margin |
|---|---|---|---|---|
|
0 | 6 | 0 | 6.2 |
|
2 | 5 | 29 | 5.1 |
|
2 | 4 | 33 | 6.3 |
|
2 | 4 | 33 | 6 |
|
2 | 4 | 33 | 4 |
|
4 | 5 | 44 | 3.1 |
|
3 | 3 | 50 | 3.7 |
| ||||
| Victims | Wins | Losses | Win% | Margin |
|
8 | 0 | 100 | 5.5 |
|
6 | 0 | 100 | 6 |
|
4 | 3 | 57 | 7.3 |
|
5 | 4 | 56 | 4.4 |
|
6 | 5 | 55 | 4.2 |
Most Common Opponents
| Name | Races | |||
| Elias Ventura | 23 | h2h | ||
| Rafael Varona | 23 | h2h | ||
| Marcos Reyes | 23 | h2h | ||
| Brandon Adams | 21 | h2h | ||
| Cesar Gomez | 20 | h2h | ||
Graphs o' Stuff
Select:
| Points Scored - All Time | ? |
|
| |
| Points List Over Time | ? |
|
| |
| % beat Histogram | ? |
|
| |
| <-bad- | -good-> |
| % beaten over time | ? |
|
| |
Regions
| Name | Races |
|---|---|
| North Central | 2 |
| South Central | 38 |
Regions
| Name | Races |
|---|---|
| South Central | 23 |
Race History - 40 races csv | json
2021 - 2 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 24 | Northwestern Medicine Lake Bluff Criterium | Men Fixed Gear |
|
19 | 27 | 430 | ||
| Jul 25 | William Blair Grand Prix at Goose Island Beer Co. | Men Fixed Gear |
|
26 | 33 | 433.75 |
2024 - 10 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Jul 18 | Memorial Park Criterium Series | Cat 4/5 |
|
23 | 46 | 453.31 | ||
| Jul 25 | Memorial Park Criterium Series | Cat 4/5 |
|
5 | 42 | 391.84 | 3 | |
| Aug 1 | Memorial Park Criterium Series | Cat 4/5 |
|
30 | 43 | 507.89 | ||
| Aug 8 | Memorial Park Criterium Series | Cat 4/5 |
|
9 | 45 | 389.02 | ||
| Aug 8 | Memorial Park Criterium Series | Fixed Gear Open |
|
3 | 16 | 362.26 | 4 | |
| Aug 15 | Memorial Park Criterium Series | Cat 4/5 |
|
3 | 46 | 357.59 | 5 | |
| Aug 23 | Memorial Park Criterium Series | Cat 3/4 |
|
7 | 32 | 319.88 | 1 | |
| Aug 23 | Memorial Park Criterium Series | Cat 4/5 |
|
13 | 44 | 404.98 | ||
| Aug 28 | Memorial Park Criterium Series | Cat 3/4 |
|
DNF | 32 | 475.42 | ||
| Aug 28 | Memorial Park Criterium Series | Cat 4/5 |
|
DNF | 45 | 506.87 |
2025 - 24 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
|---|---|---|---|---|---|---|---|---|
| Mar 15 | Meteor Pace Bend Weekend Presented By Akerman Law and CASTELLI | Men Senior Cat 4 |
|
41 | 48 | 480.44 | ||
| Mar 16 | Meteor Pace Bend Weekend Presented By Akerman Law and CASTELLI | Men Senior Cat 4 |
|
19 | 33 | 426.31 |
18
|
|
| Mar 20 | 2025 Drive Series - Trek Spring Fling Week 2 | Mens Cat 4/5 |
|
13 | 26 | 441.65 | ||
| Apr 16 | Bear Creek Crit - Week 1 | Men's 3/4 |
|
DNP | 45 | |||
| May 21 | Bear Creek Crits Week 6 | Men Men's 4/5 |
|
DNP | 37 | |||
| Jul 9 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
15 | 43 | 349.51 | ||
| Jul 10 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
15 | 43 | 349.51 | ||
| Jul 16 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
34 | 46 | 423.63 | ||
| Jul 17 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
34 | 46 | 423.63 | ||
| Jul 23 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
3 | 40 | 281.87 | 5 | |
| Jul 24 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
3 | 40 | 281.87 | 5 | |
| Jul 30 | Memorial Park Criterium Series | Cat 1/2/3/4 |
|
22 | 42 | 332.78 |
|
|
| Jul 30 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
24 | 41 | 392.99 | ||
| Jul 31 | Memorial Park Criterium Series | Cat 1/2/3/4 |
|
22 | 42 | 332.78 |
|
|
| Jul 31 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
24 | 41 | 392.99 | ||
| Aug 13 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
DNF | 40 | 459.05 |
|
|
| Aug 13 | Memorial Park Criterium Series | Fixed Open under 19 Cat 5 |
|
4 | 11 | 457.4 | 3 | |
| Aug 16 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
DNF | 40 | 459.05 |
|
|
| Aug 16 | Memorial Park Criterium Series | Fixed Open under 19 Cat 5 |
|
4 | 11 | 457.4 | 3 | |
| Aug 20 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
18 | 40 | 359.46 | ||
| Aug 20 | Memorial Park Criterium Series | Fixed Open under 19 Cat 5 |
|
2 | 13 | 413.09 | 5 | |
| Aug 27 | Memorial Park Criterium Series | Cat 3/4 & Masters 50 1/2/3/4 |
|
DNF | 45 | 508.91 | ||
| Aug 27 | Memorial Park Criterium Series | Fixed Open under 19 Cat 5 |
|
7 | 15 | 486.99 | ||
| Sep 6 | Oatmeal Classic Texas State Road Championship | Men CAT 4 |
|
DNF | 48 | 559.83 |
2026 - 4 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Meteor Pace Bend Omnium presented by Hunt Wheels | 3-4 Senior M |
|
DNF | 34 | 429.9 | |||
| Apr 29 | Bear Creek Criterium Series | Men Cat 3/4 |
|
8 | 28 | 335.88 | |||
| May 6 | Bear Creek Criterium Series Week 2 | Men Cat 3/4 |
|
11 | 26 | 357.4 | |||
| May 13 | Bear Creek Criterium Series Week 3 | Men Cat 3/4 |
|
23 | 24 | 419.07 | |||
|
Points (Jun 4 2026):
|
313.04
|
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 34 Mandatory Upgrade Points (last 12 months): 21 |
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
©
2026 Outside Interactive, Inc.



