Zackary Rohret
Racing Age: 16 • Category: 4Race History - 37 races
2022 - 1 races
2023 - 1 races
2024 - 7 races
2025 - 28 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | Twist and Turn Trials | Men Senior 3/4/Novice | 9 | 16 | 406.11 | ||||
| Jan 19 | Twist and Turn Trials | Men Senior 4/Novice | 15 | 20 | 479.3 |
|
|||
| Jan 26 | McDowell Mountain Crit 2025 | Men Senior CAT 3/4 | 25 | 39 | 403.37 |
|
|||
| Jan 26 | McDowell Mountain Crit 2025 | Men Senior CAT 4/5 | 15 | 37 | 410.07 |
|
|||
| Feb 1 | La Vuelta a Santa Catalina Road Race | Men Senior 4/5 (Novice) | 24 | 33 | 495.9 |
|
|||
| Feb 2 | La Vuelta a Santa Catalina Criterium | Men Junior Boys | 4 | 7 | 437.88 |
|
|||
| Feb 2 | La Vuelta a Santa Catalina Criterium | Men Senior Cat 4/Novice |
|
15 | 23 | 471.49 | |||
| Feb 2 | La Vuelta a Santa Catalina Omnium | Men 4/5 Collegiate C | 36 | 43 | 519.72 |
|
|||
| Feb 9 | Natural Grocers Picacho ITT | Men Junior 13-15 | 2 | 3 | |||||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Junior 15-16 Open | 36 | 46 | 470.24 | ||||
| Feb 14 | 33rd Annual Valley of the Sun Stage Race | Men 15-16 Open | 38 | 47 | 475.66 | ||||
| Feb 15 | 33rd Annual Valley of the Sun Stage Race | Men Junior 15-16 Open | 40 | 46 | 509.9 | ||||
| Feb 16 | 33rd Annual Valley of the Sun Stage Race Omnium | Men Junior 15-16 Open | 41 | 46 | 519.9 | ||||
| Feb 21 | Tucson Bicycle Classic - GC | Men Cat4/5 | 42 | 59 | 478.94 | ||||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Cat4/5 | 30 | 56 | 458.11 | ||||
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Cat4/5 | 26 | 40 | 465.57 | ||||
| Mar 22 | Bicycle Ranch Tucson Kino Criterium - Spring 2025 | Men Senior Cat 4/5 | 16 | 21 | 495.45 | ||||
| Mar 22 | Bicycle Ranch Tucson Kino Criterium - Spring 2025 | Men Junior 15-18 | 5 | 7 | 394.1 |
|
|||
| Mar 29 | Sun Devil Criterium | Men Cat 4/5 | 36 | 39 | 564.17 |
|
|||
| Apr 11 | Redlands Bicycle Classic - Stage 3 | Men Junior 15-16 | 15 | 23 | 434.08 |
|
|||
| Apr 12 | Redlands Bicycle Classic - Stage 4 | Men Junior 15-16 | 21 | 21 | 470.87 |
|
|||
| Apr 13 | Redlands Bicycle Classic | Men Junior 15-16 | 21 | 24 | 468.74 | ||||
| Apr 25 | Tour of the Gila - Stage 3 | Men Cat4/5 | 13 | 20 | 473.33 | ||||
| Apr 26 | Tour of the Gila - Stage 4 | Men Master 40+ Cat3/4/5 | 18 | 57 | 425.59 | ||||
| Apr 26 | Tour of the Gila - Stage 4 | Men Cat4/5 | 18 | 20 | 532.9 | ||||
| Apr 27 | Tour of the Gila - GC | Men Cat4/5 | 14 | 18 | 517.01 | ||||
| Apr 27 | Tour of the Gila - Stage 5 | Men Cat4/5 | 14 | 20 | 511.41 | ||||
| Sep 20 | Arizona Cycling Association | Men South Conference JV1 D2 | 10 | 22 | 425.75 | ||||
|
Points (Apr 21 2026):
Mountain - XC (Jun 4 2026): |
470.62*
425.75 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



