Kumi Hayase
Race History - 11 races
2023 - 3 races
2024 - 3 races
2025 - 5 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Japan Mountain Bike Cup | Women Elite - Cross-country Olympic | 12 | 15 | 273.35 | ||||
| May 25 | Coupe de Japon MTB Yawatahama International MTB Race + Asia Mountain Bike Series + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 12 | 17 | 268.62 | ||||
| Jun 22 | Coupe du Japon International Kyoto Yubune Stage | Women Elite - Cross-country Olympic | 9 | 12 | 273.23 | ||||
| Jul 20 | Japan National Championships - XCO | Women Elite - Cross-country Olympic | 11 | 16 | 274.58 | ||||
| Sep 28 | Coupe du Japon Misaka International | Women Elite - Cross-country Olympic | 10 | 11 | 292.16 | ||||
|
Points ():
Mountain - XC (Jun 3 2026): |
279.99 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



