Adrianna Broda
Race History
2023 - 7 races
2024 - 9 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 20 | XXI MTB "Rusza Peleton" Puchar Polski II Memoriał im. Wiesława Grabka | Women Elite - Cross-country Olympic | 9 | 15 | 255.36 | ||||
May 4 | Maja Włoszczowska MTB Race | Women Elite - Cross-country Olympic | 16 | 20 | 268.75 | ||||
May 5 | Zachodnia Liga MTB - XCM | Women Elite - Cross-country marathon | 2 | 3 | |||||
May 18 | JBG 2 Pressingowa Petarda MTB XCO Jastrzębie-Zdrój | Women Elite - Cross-country Olympic | 13 | 16 | 273.44 | ||||
Jun 1 | Puchar Polski MTB XCO - Muszynianka Poland Cup | Women Elite - Cross-country Olympic | 9 | 11 | 272.5 | ||||
Jun 23 | Górale na Start | Women Elite - Cross-country Olympic | 12 | 14 | 271.43 | ||||
Jun 30 | Polish National Championships - XCO - XCC | Women Elite - Cross-country short circuit | 13 | 16 | 268.75 | ||||
Aug 10 | Górale na Start | Women Elite - Cross-country Olympic | 8 | 11 | 265 | ||||
Sep 7 | CykloOpawy MTB XCO Głuchołazy | Women Elite - Cross-country Olympic | 12 | 16 | 264.06 | ||||
Points ():
Mountain - XC (Oct 14 2024): |
264.38 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.