Paula Nicole Ladino alvarado
Race History - 29 races
2023 - 7 races
2024 - 2 races
2025 - 20 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Copa Colombia I | Women Elite - Cross-country short circuit | 2 | 13 | 218.88 | ||||
| Mar 23 | Copa Colombia I | Women Elite - Cross-country Olympic | 2 | 13 | 217.11 | ||||
| Apr 27 | American Continental Championships - XCO - XCC - XCE - E-XC - XCR | Women Elite - Cross-country short circuit | 21 | 44 | 244.45 | ||||
| Apr 27 | American Continental Championships - XCO - XCC - XCE - E-XC - XCR | Women Under 23 - Cross-country Olympic | 8 | 28 | 231.11 | ||||
| May 18 | Copa Colombia II + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 9 | 15 | 252.27 | ||||
| May 18 | Copa Colombia II + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 6 | 17 | 227.17 | ||||
| May 25 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC | Women Under 23 - Cross-country Olympic | 68 | 71 | 277.64 | ||||
| Jun 1 | Czech MTB Cup | Women Elite - Cross-country Olympic | 8 | 22 | 239.21 | ||||
| Jun 8 | Vulkan-Race Gedern - Internationale MTB Bundesliga | Women Elite - Cross-country Olympic | 5 | 13 | 240.79 | ||||
| Jun 14 | HERO UCI Cross-country Marathon World Cup | Women Elite - Cross-country marathon | 17 | 32 | 235.67 | ||||
| Jun 22 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 44 | 58 | 256.99 | ||||
| Jun 29 | Internazionali d'Italia Series 4# - Alpago Bike Funtastic | Women Elite - Cross-country Olympic | 8 | 21 | 227.71 | ||||
| Jul 20 | Colombian National Championships - XCO - XCC | Women Elite - Cross-country short circuit | 4 | 16 | 210.86 | ||||
| Jul 20 | Colombian National Championships - XCO - XCC | Women Under 23 - Cross-country Olympic | 7 | 7 | 275.89 | ||||
| Jul 20 | Colombian National Championships - XCM | Women Elite - Cross-country marathon | 10 | 11 | 284.05 | ||||
| Aug 17 | Copa Colombia IV + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 5 | 12 | 223.71 | ||||
| Aug 17 | Copa Colombia IV + UCI XCO Junior Series | Women Under 23 - Cross-country Olympic | 2 | 5 | |||||
| Sep 21 | Copa Colombia V | Women Elite - Cross-country short circuit | 4 | 9 | 225.73 | ||||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country Olympic | 44 | 48 | 265.46 | ||||
| Oct 5 | UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC/DHI | Women Under 23 - Cross-country short circuit | 39 | 40 | 261.48 | ||||
|
Points ():
Mountain - XC (Jun 4 2026): |
224.74 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



