Ana Sofia VILLEGAS NOREÑA
Race History - 22 races
2023 - 7 races
2024 - 6 races
2025 - 9 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | Copa Colombia I | Women Elite - Cross-country short circuit | 5 | 13 | 237.55 | ||||
| Mar 23 | Copa Colombia I | Women Elite - Cross-country Olympic | 6 | 13 | 243.42 | ||||
| May 18 | Copa Colombia II + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 14 | 15 | 288.91 | ||||
| May 18 | Copa Colombia II + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 12 | 17 | 267.41 | ||||
| Jul 20 | Colombian National Championships - XCO - XCC | Women Elite - Cross-country short circuit | 8 | 16 | 239.43 | ||||
| Jul 20 | Colombian National Championships - XCO - XCC | Women Elite - Cross-country Olympic | 6 | 11 | 246.23 | ||||
| Aug 17 | Copa Colombia IV + UCI XCO Junior Series | Women Elite - Cross-country short circuit | 8 | 12 | 250.39 | ||||
| Aug 17 | Copa Colombia IV + UCI XCO Junior Series | Women Elite - Cross-country Olympic | 5 | 9 | 244.49 | ||||
| Sep 21 | Copa Colombia V | Women Elite - Cross-country short circuit | 7 | 9 | 260.89 | ||||
|
Points ():
Mountain - XC (Jun 3 2026): |
248.28 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



