Federico Rosario Brafa
Race History - 26 races
2024 - 11 races
2025 - 15 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Verona MTB International | Men Junior - Cross-country Olympic | 1 | 109 | 189.42 | ||||
| Mar 8 | Internazionali Crosscountry Coppa Citta Di Albenga | Men Junior - Cross-country Olympic | 4 | 108 | 185.29 | ||||
| Mar 15 | Internazionali d'Italia Series 1# - Pineta Sperane XCO | Men Junior - Cross-country Olympic | 1 | 112 | 182.14 | ||||
| Mar 23 | Swiss Bike Cup + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 2 | 92 | 191.56 | ||||
| Apr 5 | Gaerne MTB Trophy | Men Junior - Cross-country Olympic | 9 | 74 | 194.83 | ||||
| Apr 13 | Marlene Südtirol Sunshine Race + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 7 | 117 | 188.26 | ||||
| May 4 | Bike Revolution #1 + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 3 | 59 | 182.96 | ||||
| May 11 | Capoliveri Legend Cup - UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 1 | 96 | 171.02 | ||||
| May 24 | Nové Město na Moravě - UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 53 | 130 | 207.74 | ||||
| Jun 29 | Internazionali d'Italia Series 4# - Alpago Bike Funtastic | Men Junior - Cross-country Olympic | 3 | 94 | 167.69 | ||||
| Jul 6 | Internazionali d'Italia Series 5# - Santoporo XC | Men Junior - Cross-country Olympic | 4 | 63 | 171.62 | ||||
| Jul 20 | Italian National Championships - XCO | Men Junior - Cross-country Olympic | 1 | 128 | 157.93 | ||||
| Jul 27 | UEC Mountainbike European Continental Championships - XCO - XCC - XCR | Men Junior - Cross-country Olympic | 2 | 79 | 170.33 | ||||
| Aug 24 | MTB French Cup - XCO/XCE/DHI + UCI XCO Junior Series | Men Junior - Cross-country Olympic Junior Series | 37 | 122 | |||||
| Sep 14 | UCI MTB WORLD CHAMPIONSHIPS - XCO/XCR/XCC | Men Junior - Cross-country Olympic | 25 | 92 | 186.8 | ||||
|
Points ():
Mountain - XC (Jun 3 2026): |
170.88 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



