Kaelly Simpson
Racing Age: 38 • Category: 2Race History
2011 - 2 races
2012 - 14 races
2013 - 28 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 16 | Land Park Criterium | Women Cat 1/2/3 | 25 | 33 | 505.82 | ||||
Mar 17 | Bariani Road Race | Women Cat 1/2/3 | 11 | 34 | 379.8 | ||||
Apr 4 | Redlands Bicycle Classic - Stage 1 | Women Pro/Cat 1/2 NRC Stage | 59 | 86 | 386.15 | ||||
Apr 5 | Redlands Bicycle Classic - Stage 2 | Women Pro/Cat 1/2 NRC Stage | 27 | 85 | 318.79 |
27
|
|||
Apr 6 | Redlands Bicycle Classic - Stage 3 | Women Pro/Cat 1/2 NRC Stage | 57 | 80 | 365.67 |
57
|
|||
Apr 7 | Redlands Bicycle Classic - Stage 4 | Women Pro/Cat 1/2 NRC Stage |
|
38 | 72 | 351.39 |
18
|
||
Apr 7 | Redlands Bicycle Classic - GC | Women Pro/Cat 1/2 NRC 2 | 32 | 66 | 343.69 | ||||
Apr 25 | Joe Martin Stage Race - Stage 1 | Women Pro/Cat 1/2 Nrc Stage | 22 | 52 | 342.53 | ||||
Apr 26 | Joe Martin Stage Race - Stage 2 | Women Pro/Cat 1/2 Nrc Stage | 24 | 52 | 353.79 | ||||
Apr 27 | Joe Martin Stage Race - Stage 2 | Women Pro/Cat 1/2 Nrc Stage | 29 | 48 | 384.33 | ||||
May 1 | SRAM Tour of the Gila - Stage 1 | Women Cat 1/2 |
|
29 | 62 | 342.49 | |||
May 2 | SRAM Tour of the Gila - Stage 2 | Women Cat 1/2 | 45 | 61 | 400.16 | ||||
May 3 | SRAM Tour of the - Stage 3 | Women Pro/Cat 1/2 Nrc Stage | 57 | 57 | 414.92 | ||||
May 4 | SRAM Tour of the Gila - Stage 4 | Women Pro/Cat 1/2 Nrc Stage | 46 | 57 | 427.2 | ||||
May 5 | SRAM Tour of the Gila - Stage 5 | Women Pro/Cat 1/2 Nrc Stage |
|
28 | 56 | 346.32 |
4
|
||
May 5 | SRAM Tour of the Gila - GC | Women Pro/Cat 1/2 Nrc 2 |
|
43 | 56 | 395.66 | |||
May 12 | Berkeley Hills Road Race | Women Cat 1/2 |
|
8 | 24 | 345.45 | |||
Jun 2 | Parx Philly Cycling Classic | Women Pro/Cat 1/2 NRC 2 | 60 | 110 | 365.23 | ||||
Jun 12 | Nature Valley Grand Prix | Women Pro/Cat 1/2 | 68 | 76 | 459.7 | ||||
Jun 12 | Nature Valley Grand Prix - TT | Women Pro/Cat 1/2 | 47 | 78 | 388.29 | ||||
Jun 13 | Nature Valley Grand Prix - Cannon Falls RR | Women Pro/Cat 1/2 | 34 | 75 | 348.38 | ||||
Jun 14 | Nature Valley Grand Prix - Uptown Minneapolis Criterium | Women Pro/Cat 1/2 | 56 | 74 | 426.02 | ||||
Jun 15 | Nature Valley Grand Prix - Menomonie Road Race | Women Pro/Cat 1/2 | 30 | 70 | 342.56 | ||||
Jun 16 | Nature Valley Grand Prix - - Stillwater Criterium | Women Pro/Cat 1/2 | 31 | 63 | 347.35 | ||||
Jun 16 | Nature Valley Grand Prix - GC | Women Pro/Cat 1/2 | 45 | 63 | 391.6 | ||||
Jun 23 | The Burlingame Criterium | Women Cat 1/2/3 | 12 | 19 | 429.81 | ||||
Jul 13 | Andersen & Banducci Twilight Crit | Women Pro/Cat 1/2 Ncc 1 | 22 | 40 | 361.25 | ||||
Aug 10 | Dunnigan Hills Road Race | Women Cat 1/2/3 | 18 | 23 | 481.82 | ||||
Points (Aug 6 2014):
Road Race: |
481.82*
481.82 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.