Nicolas Menchaca hernandez
Race History - 6 races
2026 - 6 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Copa Catalana Internacional Biking Point - Sant Fruitós De Bages | Men Elite - Cross-country Olympic | 48 | 58 | 185.63 | ||||
| Feb 15 | Internacionales Chelva + UCI XCO Junior Series | Men Under 23 - Cross-country Olympic | 75 | 109 | 179.98 | ||||
| Apr 18 | UCI MTB ELIMINATOR WORLD CHAMPIONSHIPS - XCE | Men Elite - Cross-country eliminator | 30 | 30 | 183.05 | ||||
| Apr 26 | Shimano Supercup Massi Santa Susanna | Men Elite - Cross-country Olympic | 51 | 58 | 187.87 | ||||
| May 2 | Shimano Supercup Massi Vitoria | Men Elite - Cross-country Olympic | 19 | 22 | 188.05 | ||||
| May 30 | Shimano Supercup Massi Naturland | Men Elite - Cross-country Olympic | 30 | 38 | 181.46 | ||||
|
Points ():
Mountain - XC (Jun 3 2026): |
183.6 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



