Lee Champion
Racing Age: 51 • Category: 3 Find this racer on crossresults.comRace History

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 25 | Greenville Spring Series - Fork Shoals Road Race | Men Masters 40+ 40-99 | 45 | 47 | 417.71 | ||||
Feb 26 | Greenville Spring Series - BMW Performance Center Crit | Men Masters 40+ 40-99 | 32 | 33 | 426.14 | ||||
Mar 3 | Greenville Spring Series - Road Race | Men Masters 40+ 40-99 | 30 | 41 | 382.17 | ||||
Mar 4 | Greenville Spring Series - SCTAC Road Race | Men Masters 40+ 40-99 | 37 | 47 | 379.67 | ||||
Mar 11 | Blythewood Omnium: Presented by Cobblestone Park - Crit | Men Masters 35+ 35-99 | 12 | 28 | 287.85 | ||||
Mar 11 | Blythewood Omnium - Crit | Men Masters 35+ 35-99 | 12 | 28 | 287.85 | ||||
Mar 12 | Blythewood Omnium: Presented by Cobblestone Park - Circuit Race | Men Masters 35+ 35-99 | 18 | 23 | 327.45 | ||||
Mar 31 | Rock Hill Bicycle Club Classic - Road Race | Men Cat 1/2/3 Mstr 35+ |
|
25 | 35 | 331.24 | |||
Apr 15 | NoDa Grand Prix | Men Masters 35+ 35-99 | 25 | 48 | 300 | ||||
Points (Apr 12 2013):
|
306.88* |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.