Thomas Bennett
Racing Age: 64 • Category: 3 Find this racer on crossresults.com
Finish Breakdown
Career
12 months
|
|
Nemeses | Wins | Losses | Win% | Margin |
---|---|---|---|---|

Name | Races | |||
Graphs o' Stuff
Select:
Points Scored - All Time | ? |
|
Points List Over Time | ? |
|
% beat Histogram | ? |
| |
<-bad- | -good-> |
% beaten over time | ? |
|
Regions
Name | Races |
---|---|
Mid Atlantic | 53 |
New York | 23 |
Regions
Name | Races |
---|
Race History csv | json

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 15 | CTS Manny Lopez Memorial Rahway River Park Crit | Cat 3 |
|
13 | 25 | 339.89 |
13
|
|
May 5 | Robert Ollivierra Memorial Race | Men Master 45+ |
|
23 | 52 | 428.6 |
23
![]() |
|
May 5 | Robert Ollivierra Memorial Race | Men Master 45+ |
|
44 | 52 | 428.6 |
44
![]() |
|
May 28 | Tour of Somerville | Men Master 50-99 |
|
60 | 74 | 410.43 | ||
Jun 30 | CRCA Central Park Classic | 3 Men |
|
60 | 93 | 383.16 |
![]() |
|
Jul 22 | Freedom Tour | Men Master 35-99 |
|
38 | 41 | 385.04 | ||
Jul 22 | Freedom Tour | Men Master 45-99 |
|
42 | 49 | 452.14 |
![]() |
|
Sep 3 | Olde Mill Inn Tour of Basking Ridge | Men Master 45-99 |
|
20 | 22 | 413.32 | ||
Sep 9 | Pinecone Road Race | Men Master 45-99 |
|
20 | 55 | 354.81 | ||
Sep 22 | Kissena Fall Classic | Men Cat1/2/3 |
|
25 | 42 | 347.73 |
![]() |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 2 | Branchbrook Park Spring Series | Men Master 45+ |
|
13 | 24 | 394.42 | ||
Mar 9 | Branchbrook Park Spring Series | Men Master 45+ |
|
19 | 21 | 405.65 |
![]() |
|
Mar 16 | Branchbrook Park Spring Series | Men Master 35+ |
|
53 | 57 | 423.52 | ||
Mar 16 | Branchbrook Park Spring Series | Men Master 45+ |
|
20 | 34 | 410.07 |
![]() |
|
Mar 23 | Branchbrook Park Spring Series | Men Master 35+ |
|
22 | 46 | 334.64 | ||
Mar 23 | Branchbrook Park Spring Series | Men Master 45+ |
|
12 | 28 | 358.22 |
![]() |
|
Mar 24 | 2013 New York City Spring Bicycle Racing Series | Men Masters Open 45+ |
|
16 | 23 | 384.73 | ||
Mar 30 | Branchbrook Park Spring Series | Men Master 35+ |
|
34 | 61 | 359.86 | ||
Mar 30 | Branchbrook Park Spring Series | Men Master 45+ |
|
16 | 36 | 362.38 |
![]() |
|
Apr 13 | 2013 New York City Spring Bicycle Racing Series | Men pro123 Open |
|
50 | 55 | 345.24 | ||
Apr 20 | Lucarelli & Castaldi Cup | Men PRO/1/2/3 Masters |
|
9 | 22 | 362.97 | ||
May 4 | R&A Cycles New York City Cycling Series | Men Masters 40 |
|
49 | 110 | 362.28 | ||
May 11 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
25 | 31 | 432.32 | ||
Jun 1 | CRCA Dave Jordan Central Park Classic | Men3 |
|
62 | 92 | 376.73 | ||
Jun 15 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
21 | 32 | 361.06 | ||
Jun 23 | Lucarelli &; Castaldi Cup | Men Pro 123 Masters |
|
22 | 25 | 369.82 | ||
Jun 29 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
20 | 23 | 367.2 |
15
|
|
Jul 21 | Lou Maltese Memorial | Men Cat 3 Open |
|
66 | 93 | 349.8 |
62
|
|
Jul 28 | Lucarelli & Castaldi Cup | Men Pro 123 Masters |
|
8 | 9 | 382.89 | ||
Aug 10 | Mengoni Grand Prix | Men Cat 3 Open |
|
66 | 94 | 385.53 | ||
Aug 24 | New York City Masters Throwdown and Womens & Cat 4 | Men 50+/ 60+ |
|
22 | 47 | 408.31 |
21
|
|
Sep 8 | Blueberry Bicicletta Road Race | Men Masters 45-49 |
|
42 | 57 | 452.31 | ||
Sep 15 | Tour de Fair Haven | Men Master 45+ |
|
47 | 54 | 424.53 | ||
Sep 21 | Kissena Fall Classic | Pro 1/2/3 |
|
36 | 65 | 348.8 |
36
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 8 | Branchbrook Park Spring Series | Men Masters 45+ |
|
19 | 34 | 395.21 | ||
Mar 8 | Branchbrook Park Spring Series | Men Masters 35+ |
|
41 | 60 | 396.6 | ||
Mar 30 | Ronde Van Mullica | Men Category3 |
|
13 | 21 | 387.67 |
13
|
|
Apr 5 | Tour of the Battenkill | Men Master 55+ |
|
13 | 39 | 355.86 |
2
|
|
Apr 19 | Lucarelli and Castaldi Cup | Men - Pro123 |
|
53 | 87 | 357.2 | ||
May 3 | R&A Cycles New York City Cycling Series | Men Masters Cat1-4 |
|
53 | 87 | 377.12 |
53
|
|
May 11 | Bear Mountain Spring Classic | Men Cat 3 |
|
DNF | 77 | 403.55 | ||
May 26 | Tour of Somerville | Men Cat 3 |
|
90 | 98 | 443.66 | ||
May 26 | Tour of Somerville | Men Masters 45+ |
|
62 | 97 | 395.73 | ||
Jun 1 | NJ State RR Champs | Men Cat 3 |
|
50 | 66 | 386.22 |
50
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Apr 4 | Branchbrook Park Spring Series | Men 45+ Masters |
|
28 | 34 | 425.18 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 5 | Branchbrook Park Spring Series | Men Masters 45+ |
|
41 | 45 | 489.09 |
41
|
|
Mar 12 | Branchbrook Park Spring Series | Men Masters 35+ Cat 1/2/3/4 |
|
73 | 75 | 479.97 | ||
Mar 12 | Branchbrook Park Spring Series | Men Masters 45+ Cat 1/2/3/4 |
|
46 | 70 | 436.81 |
46
|
|
Mar 19 | Branchbrook Park Spring Series | Men Masters 35+ |
|
49 | 68 | 410.75 |
45
|
|
Mar 19 | Branchbrook Park Spring Series | Men Masters 45+ |
|
45 | 69 | 427.11 |
42
|
|
Mar 26 | Branchbrook Park Spring Series | Men Masters 35+ |
|
48 | 62 | 404.51 |
42
|
|
Mar 26 | Branchbrook Park Spring Series | Men Masters 45+ |
|
49 | 59 | 509.83 |
49
|
|
May 15 | New Jersey Masters Criterium Championship | Men Masters 55+ |
|
32 | 46 | 456.13 | ||
May 22 | N.J Masters Road Race Championship | Men MR 55+ Cat 1/2/3/4 |
|
25 | 33 | 469.56 | ||
May 30 | Tour of Somerville | Men Masters 50+ Cat1/2/3 |
|
36 | 63 | 416.92 | ||
Jun 26 | Emrick Boulevard Criterium in Bethlehem Township PA Results | Men Masters 55+ |
|
36 | 53 | 464.24 |
35
|
|
Jul 3 | Course de Evesham-Marlton-Evesham | Men Master 45+ |
|
46 | 59 |
46
|
||
Jul 17 | Curt's Cyclery Criterium | Men 55-59 Masters |
|
36 | 47 | 507.32 |
36
|
|
Jul 24 | Freedom Tour | Men Masters 55+ |
|
19 | 31 | 452.41 | ||
Jul 30 | Cycledrome Criterium | Men 55-59 Masters |
|
23 | 36 | 470.76 | ||
Aug 14 | Pinecone Circuit Road Race | Men Masters 55+ |
|
25 | 33 | 477.51 |

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
Mar 4 | Branchbrook Park Spring Series | Men Masters 45+ |
|
19 | 30 | 448.09 |
15
|
|
Mar 12 | Saddle Sore Criterium | Men Master 45+ Cat 1/2/3/4 |
|
DNF | 22 | 550.36 | ||
Mar 25 | Branchbrook Park Spring Series | Men Masters 45+ |
|
41 | 72 | 426.71 | ||
Apr 2 | Ronde Van Mullica | Men Masters 55+ |
|
32 | 49 | 474.61 |
![]()
30
|
|
Jul 2 | Course de Evesham-Marlton-Evesham | Men Masters 55+ Pro/Cat 1/2/3/4 |
|
20 | 31 | 501.6 |
20
|
|
Jul 23 | Mengoni Grand Prix | Men Cat3 |
|
DNF | 65 | 487.31 | ||
Jul 29 | Branchbrook Park Spring Series | Men Masters 45+ |
|
13 | 20 | 435.76 | ||
Jul 30 | Cycledrome Criterium | Men 45-49 Masters |
|
26 | 48 | 468.42 |
19
|
|
Jul 30 | Cycledrome Criterium | Men 55-59 Masters |
|
28 | 49 | 485.58 |
28
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | ||
---|---|---|---|---|---|---|---|---|
May 28 | Tour of Somerville | Men Masters 55+ |
|
48 | 72 | 525.53 |
46
|
|
Jul 22 | Pottstown Bike Race | Men 55+ Masters |
|
30 | 34 | 520.58 |
30
|
|
Jul 29 | Emrick Boulevard Criterium | Men Masters 55+ |
|
45 | 60 | 558.71 |
36
|

Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 16 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 50+ |
|
DNF | 59 | 553.16 | |||
Mar 17 | Pinecone Circuit Road Race | Men Masters 50+ |
|
44 | 54 | 523.49 |
40
|
||
Mar 23 | Lucarelli and Castaldi Branchbrook Park Spring Series | Men Masters 50+ |
|
DNF | 30 | 517.41 | |||
Points (Mar 20 2020):
Road Race: |
517.41*
![]() 517.41 |
Upgrade Points:
[show]
Estimated USAC Upgrade points:
(Assuming every race they've done was USAC-sanctioned, and everyone they raced was in their category -- i.e. this is a high estimate) Voluntary Upgrade Points (last 36 months): 0 Mandatory Upgrade Points (last 12 months): 0 |
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Results.BikeReg.com is a division of athleteReg.com. If you're thinking this looks like Road-results.com or crossresults.com, you're right.
© 2023 Outside Interactive, Inc.