Andrew Kutach
Racing Age: 52 • Category: 2Race History - 30 races
2012 - 1 races
2013 - 5 races
2014 - 2 races
2015 - 3 races
2016 - 3 races
2018 - 1 races
2019 - 4 races
2021 - 1 races
2022 - 1 races
2024 - 1 races
2025 - 8 races
| Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Tucson Bicycle Classic - TT | Men Master 40+ Cat1/2/3 | 27 | 100 | 295.41 | ||||
| Feb 21 | Tucson Bicycle Classic - Criterium | Men Master 40+ Cat1/2/3 | 95 | 101 | 421.47 | ||||
| Feb 21 | Tucson Bicycle Classic - GC | Men 40+ Cat1/2/3 | 24 | 112 | 272.36 | ||||
| Feb 21 | Tucson Crit | Men Cat 1/2/3/4 Masters 50+ | 58 | 58 | 458.8 | ||||
| Feb 22 | Tucson Bicycle Classic - Road Race | Men Master 40+ Cat1/2/3 | 19 | 105 | 286.35 | ||||
| Feb 22 | Tucson RR.1 | Men 1/2/3/4 Masters 50+ | 12 | 62 | 301.22 | ||||
| Feb 23 | Tucson Bicycle Classic - Circuit Race | Men Master 40+ Cat1/2/3 | 14 | 88 | 274.22 | ||||
| Feb 23 | Tucson RR.2 | Men 1/2/3/4 Masters 50+ | 8 | 53 | 292.19 | 2 | |||
|
Points (Feb 17 2026):
Mountain - XC (May 1 2021): |
285.27*
357.98 |
Upgrade Points:
[show]
|
|||||||
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races in the last 12 months -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.
Most Common Opponents



