Team names for Troy Fields
| Name | Frequency |
|---|---|
| 63 | |
| Team California p/b Verge | 29 |
| Nashville Local Cycling | 15 |
| Colorado Mesa University | 12 |
| Velo Roussillon | 12 |
| PROJECT ECHELON RACING | 10 |
| VELO ROUSSILON RACING | 7 |
| UCI CTM: Project Echelon Racing | 6 |
| Velo Rousillon Racing | 5 |
| Project Echelon | 3 |
| Colorado Mesa University A2 | 3 |
| Colorado Mesa University MA1 | 3 |
| Project Echelon Racing/Amazon/UAL | 2 |
| RS Tech p/b GrindStone Performance Cycling | 2 |
| Above and Beyond Cancer | 1 |
| COLORADO MESA | 1 |
| Velo Roussillon Racing | 1 |
| Velo Rossillon | 1 |
| Team California pb Verge | 1 |



