Team names for Elise Huggins
| Name | Frequency |
|---|---|
| Veloforma | 44 |
| Upper Echelon Fitness: Sports Medicine and Trainin | 10 |
| 10 | |
| Upper Echelon Fitness and Rehabilitation | 5 |
| Upper Echelon Fitness Women's Cycling | 4 |
| Tsunamis | 3 |
| Upper Echelon Fitness | 1 |
| Veloforma 35 | 1 |
| 02:16.00 | 1 |
| 02:36:0 | 1 |
| Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching | 1 |
| Portland Bicycle Studio | 1 |
| River City Bicycles Women's Team | 1 |
| tsunami athletics | 1 |
| Tsunami Multisports | 1 |



