Team names for Karey Miles
| Name | Frequency |
|---|---|
| Therapeutic Associates Inc. Cycling | 31 |
| West Coast Women's Cycling p/b Ninkasi | 28 |
| Therapeutic Associates Cycling/GENR8 | 17 |
| Life Cycle Bike Shop | 16 |
| West Coast Women's Cycling p/b Oakshire Brewing | 12 |
| TAI/Genr8 | 5 |
| 4 | |
| 0 | 1 |
| Therapeutic Associates Inc. Cycling 08 | 1 |
| Therapeutic Associates/Gener8 36 | 1 |
| TIA | 1 |
| Therapeutic Associates Cycling/GENR8 31 | 1 |



