Team names for Andrew Harris
| Name | Frequency |
|---|---|
| 36 | |
| Nashville Local Cycling | 27 |
| Team UpCycle | 13 |
| Highlands Composite | 11 |
| Team UpCycle Boise | 10 |
| Nashville Local Wolfpack | 6 |
| Team UpCycle P/B Saint Alphonsus | 6 |
| Team UpCycle p/b St. Alphonsus Medical Center | 5 |
| TEAM RHINO RUSH | 3 |
| Team UpCycle P/B Saint Alphonsu | 2 |
| Nashville Local Cycl | 1 |
| BOISE RUSH | 1 |
| Highlands Comp | 1 |
| Unattached | 1 |
| Team UpCycle p/b St. Alphonsus | 1 |



