Team names for Mike Brown
| Name | Frequency |
|---|---|
| Therapeutic Associates Cycling/GENR8 | 34 |
| 26 | |
| Therapeutic Associates Inc. Cycling | 12 |
| Therapeutic Associates Cycling/Sagebrush Cycles | 8 |
| ABRT | 8 |
| Boat Street Cycle Club (BSCC) | 4 |
| Recycled Cycles Racing | 4 |
| Team Flat Belly Organics | 3 |
| McKinney Velo | 3 |
| Off the front | 2 |
| State 9 Racing p/b Vittoria | 2 |
| Therapeutic Associates of Bend/Pine Mountain Sport | 2 |
| The Ride | 1 |
| Recycled Cycles | 1 |
| Battley Harley-davidson/sonoma | 1 |
| Therapeutic Associates Inc. Cycling | 1 |



