Team names for Vanessa Botero
| Name | Frequency |
|---|---|
| 23 | |
| Gripofen | 13 |
| OrthoCarolina Winston Womens Cycling | 8 |
| Milligan College | 6 |
| Milligan Cycling | 5 |
| Finish Strong Elite Cycling Team | 5 |
| Finish Strong Elite Cycling Team p/b Pal | 4 |
| OrthoCarolina Winston Women's Cycling Team | 4 |
| OrthoCarolina-Winston Women's Cycling Team | 3 |
| Finish Strong Elite Cycling | 3 |
| ORTHO CAROLINA WINSTON WOMEN'S CYCLING TEAM | 1 |
| MILLIGAN | 1 |
| OrthoCarolina Winston Women's Cycling | 1 |



