Team names for Thomas Brown
| Name | Frequency |
|---|---|
| 22 | |
| City Title Cycling Team | 22 |
| City Title Cycling T | 9 |
| Experience Fayetteville Cycling Team | 9 |
| University of Arkansas | 6 |
| U Ark | 5 |
| Team Experience Fayetteville | 4 |
| City Title Cycling | 4 |
| Experience Fayettevi | 4 |
| Arkansas | 2 |
| Experience Fayetteville Cycling | 2 |
| Team Experience Faye | 2 |
| Fayetteville Wheelmen | 2 |
| HealthSouth Racing Team | 2 |
| University of Arkansas Cycling Team | 2 |
| Palmares Racing | 1 |
| Healthsouth | 1 |
| Experience Fayetteville | 1 |
| Experience Fayetteville Cyclin | 1 |
| Dickson Street Cycling Club | 1 |



