Team names for Katy Simmons
| Name | Frequency |
|---|---|
| 12 | |
| Yoga Box Racing p/b | 11 |
| Yoga Box Racing p/b Transitions LifeCare | 9 |
| Pinnacle Velo | 8 |
| CARVE | 4 |
| Central Arkansas Velo/CARVE | 3 |
| Yoga Box Racing p/b Celestial | 3 |
| Yoga Box Racing p/b Transition | 2 |
| Transitions Lifecare P/B Insync | 2 |
| Leborne Womens Racin | 2 |
| Leborne Womens Racing Fueled by The Fold & Raduono | 2 |
| Leborne Women's Racing fueled by The Fold and Raduno | 2 |
| Leborne Women's Racing | 1 |
| LeBorne | 1 |
| 0 | 1 |
| Yoga Box Racing pb Celestial Cy | 1 |



