Team names for Alejandro Guzman
| Name | Frequency |
|---|---|
| CRCA/Foundation | 162 |
| Foundation | 82 |
| 23 | |
| Foundation Cycling New York | 11 |
| CRCA/Foundation-CCB | 9 |
| Century Road Club Assoc | 8 |
| CRCA/ Foundation | 8 |
| Foundation/CRCA | 7 |
| CRCA/Foundation | 6 |
| Foundation/Century Road Club Assoc | 5 |
| Crca-foundation | 4 |
| Century Road Club Assoc Team | 2 |
| Unattached | 2 |
| New York | 1 |
| Foundation Cycling Team | 1 |
| CRCA / FOUNDATION | 1 |
| CRCA-FOUNDATION ELITE | 1 |
| DNA Cycling p/b K4* | 1 |



