Team names for Vincent Scalia
| Name | Frequency |
|---|---|
| Boston Bicycle School | 24 |
| University of Vermont | 12 |
| NOREAST | 9 |
| MetLife Cycling Team | 6 |
| University of Vermont | 5 |
| Team Ora presented by Independent Fabrication | 5 |
| Team Ora p/b Independent Fabrication | 4 |
| Team Ora presented by Independent Fabric | 3 |
| Boston Bicycle School - Firefly | 3 |
| MetLife Cycling Team | 3 |
| MetLife | 2 |
| Met Life Pro-Am Cycling | 2 |
| Independent Fabrication Racing | 2 |
| Unattached | 2 |
| Met Life | 1 |
| MetLife Cycling - SGD | 1 |
| Team Ora pb IF | 1 |
| Team Ora presented b | 1 |
| MetLife/ MRC | 1 |
| Team Ora / IF | 1 |



