Team names for Finn Taylor
| Name | Frequency |
|---|---|
| United Cycling | 35 |
| City Title Cycling Team | 22 |
| 17 | |
| Yoga Box Racing p/b Transitions LifeCare | 13 |
| Automatic | Abus Racing | 9 |
| Automatic | 8 |
| Specialized Wolfpack p/b Jakroo | 6 |
| Specialized Wolfpack | 3 |
| Transitions Lifecare P/B Insync Rx | 3 |
| City Title Cycling Club | 2 |
| Yoga Box Racing | 2 |
| Yoga Box Racing p/b Transitions | 2 |
| Transitions Lifecare P/B Insync | 1 |
| Wolfpack | 1 |
| Wolfpack p/b Jakroo | 1 |
| Yoga Box P/B Transitions Life Care | 1 |
| 0 | 1 |
| -2 laps | 1 |
| Dickson Street Cycling Club | 1 |
| Plan7 | 1 |



