Team names for Randy Bramblett
| Name | Frequency |
|---|---|
| CoreTechs Elite | 49 |
| CoreTechs Elite Cycling Team | 27 |
| Leopard-Sapporo Team | 22 |
| Pinnacle-Reactor p/b JL Velo | 22 |
| iRT-Reactor p/b JL Velo | 19 |
| McGuire Cycling Team | 12 |
| Leopard - Sapporo Team | 8 |
| WillIams Cycling | 6 |
| 6 | |
| CoreTechs Cycling TwT | 5 |
| Leopard Sapporo Team | 4 |
| CoreTechs Cycling Team | 3 |
| CoreTechs | 1 |
| Halo-Sports Racing/Leopard-Sapporo Team | 1 |
| iRT - Reactor p/b JL Velo | 1 |
| iRT-Reactor | 1 |
| Leopard Sapporo | 1 |
| Pactimo Cycling Apparel | 1 |
| Pinnacle - Reactor p/b JL Velo | 1 |



