Team names for Paul Montanus
| Name | Frequency |
|---|---|
| Clean Currents p/b Beyer Kia | 10 |
| Team Beyer Auto | 6 |
| DC Velo Limited/Clean Currents p/b Don Beyer Volvo | 4 |
| CLEAN CURRENTS P/B DON BEYER VOLVO | 3 |
| CLEAN CURRENTS, P/B DON BEYER VOLVO | 2 |
| DC Velo Limited | 2 |
| 2 | |
| Clean Current | 1 |
| Clean Currents p/b Don Beyer Volvo | 1 |
| Clean Currents p/b Don Beyer Vo | 1 |
| DC Velo Limited/Clean Currents p/b Beyer Kia | 1 |
| Unattached | 1 |



