Team names for Yannick Eckmann
| Name | Frequency |
|---|---|
| California Giant Berry Farms/Specialized | 46 |
| 15 | |
| California Giant/Specialized | 13 |
| California Giant / Specialized | 10 |
| California Giant Cycling/California Giant Berry Farms/Specialized | 7 |
| North Memorial Health Care | 7 |
| Gateway Harley-Davidson Trek U25 | 6 |
| Hot Tubes Junior Development | 4 |
| California Giant-Specialized | 3 |
| California Giant/Specialized* | 2 |
| Donnelly Cycling | 1 |
| Gateway Harley-Davidson Trek U | 1 |
| California Giant / Specialized* | 1 |
| 1 Error | 1 |
| 5280 | 1 |
| 5280.0 | 1 |



